High School Graduation Requirements
CLASS | SEMESTERS | CREDITS |
---|---|---|
English | 8 | 40 |
Mathematics | 6 | 30 |
Science | ||
-Physical | 2 | 10 |
-Biological | 2 | 10 |
or | ||
-Agriscience & Ag Biology | ||
Social Science | ||
-World Geography & Religions | 1 | 5 |
-World History | 2 | 10 |
-US History | 2 | 10 |
-Government | 1 | 5 |
-Economics | 1 | 5 |
Visual & Performing Arts or CTE or Foreign Language | 2 | 10 |
Practical Art | 1 | 5 |
Physical Education (PE) | 8 quarters | 20 |
Health | 1 | 5 |
Total= 230 |
